CTA B MEET 1 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CTA B MEET 1 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Aarninkhof, Paige F 9 103A 100 Free F 2:03.90 36 Tygerberg Aquatics
Splits Aarninkhof, Paige F 9 104A 50 Back F 1:07.77 31 Tygerberg Aquatics
Splits Aarninkhof, Paige F 9 106A 100 Back F 2:21.72 26 Tygerberg Aquatics
Splits Aarninkhof, Paige F 9 102A 50 Breast F 1:11.97 37 Tygerberg Aquatics
Splits Abrahams, Rayhan M 14 207F 50 Free F 30.06 1 20 Walmers SC
Splits Abrahams, Rayhan M 14 203F 100 Free F 1:07.58 1 20 Walmers SC
Splits Abrahams, Rayhan M 14 202F 50 Breast F 38.27 1 20 Walmers SC
Splits Adams, Skylar F 13 207C 50 Free F 40.57 11 6 Manta SC
Splits Adams, Skylar F 13 203C 100 Free F 1:27.79 13 4 Manta SC
Splits Adams, Skylar F 13 206C 100 Back F 1:46.06 9 9 Manta SC
Splits Adams, Zephani F 13 203C 100 Free F 1:19.39 5 14 Westridge Swimming
Splits Adams, Zephani F 13 206C 100 Back F 1:33.17 3 16 Westridge Swimming
Splits Adams, Zephani F 13 201C 200 IM F 3:24.33 4 15 Westridge Swimming
Splits Addinall, Alex M 14 203F 100 Free F 1:14.65 4 15 Manta SC
Splits Addinall, Alex M 14 206F 100 Back F 1:22.98 1 20 Manta SC
Splits Addinall, Alex M 14 201F 200 IM F 3:02.88 3 16 Manta SC
Splits Afonso, Isabella F 15 203G 100 Free F 1:15.00 3 16 Quick Silver Swimming Academy
Splits Afonso, Isabella F 15 205G 200 Free F 2:44.48 2 17 Quick Silver Swimming Academy
Splits Afonso, Isabella F 15 204G 50 Back F 40.23 1 20 Quick Silver Swimming Academy
Splits Afonso, Isabella F 15 206G 100 Back F 1:27.58 3 16 Quick Silver Swimming Academy